SVC500OUC3: General Information
- DC inverter technology
- Cooling operating temperature range is from -5˚C to +50˚C. Heating operating temperature range is from -20 ˚C to +30 ˚C.
- High energy saving efficiency
- Single Module: 8/10/12/14/16/18HP
- Max. 1000m total pipe length
Performance data
| HP | 18 | ||
| Model Name | 380 ̴ 415V/3PH/50Hz | SVC500OUC3 | |
|---|---|---|---|
| Max.Connected indoor units quantity | 20 | ||
| Performance data | |||
| Cooling | Capacity | KW | 50.0 |
| Btu/h | 170500 | ||
| RT | 14.3 | ||
| Power imput | KW | 14.62 | |
| EER | W/W | 3.42 | |
| Heating | Capacity | KW | 56.0 |
| Btu/h | 190960 | ||
| Power imput | KW | 14.25 | |
| COP | W/W | 3.93 | |

