SVC400OUC3: General Information
- DC inverter technology
- Cooling operating temperature range is from -5˚C to +50˚C. Heating operating temperature range is from -20 ˚C to +30 ˚C.
- High energy saving efficiency
- Single Module: 8/10/12/14/16/18HP
- Max. 1000m total pipe length
Performance data
| HP | 14 | ||
| Model Name | 380 ̴ 415V/3PH/50Hz | SVC400OUC3 | |
|---|---|---|---|
| Max.Connected indoor units quantity | 20 | ||
| Performance data | |||
| Cooling | Capacity | KW | 40.0 |
| Btu/h | 136000 | ||
| RT | 11.3 | ||
| Power imput | KW | 11.05 | |
| EER | W/W | 3.62 | |
| Heating | Capacity | KW | 45.0 |
| Btu/h | 153000 | ||
| Power imput | KW | 11.03 | |
| COP | W/W | 4.08 | |

