SVC335OUC3: General Information
- DC inverter technology
- Cooling operating temperature range is from -5˚C to +50˚C. Heating operating temperature range is from -20 ˚C to +30 ˚C.
- High energy saving efficiency
- Single Module: 8/10/12/14/16/18HP
- Max. 1000m total pipe length
Performance data
| HP | 12 | ||
| Model Name | 380 ̴ 415V/3PH/50Hz | SVC335OUC3 | |
|---|---|---|---|
| Max.Connected indoor units quantity | 16 | ||
| Performance data | |||
| Cooling | Capacity | KW | 33.5 |
| Btu/h | 114000 | ||
| RT | 9.5 | ||
| Power imput | KW | 8,48 | |
| EER | W/W | 3.95 | |
| Heating | Capacity | KW | 37.5 |
| Btu/h | 127000 | ||
| Power imput | KW | 8.80 | |
| COP | W/W | 4.26 | |

