SVC280OUC3: General Information
- DC inverter technology
- Cooling operating temperature range is from -5˚C to +50˚C. Heating operating temperature range is from -20 ˚C to +30 ˚C.
- High energy saving efficiency
- Single Module: 8/10/12/14/16/18HP
- Max. 1000m total pipe length
Performance data
| HP | 10 | ||
| Model Name | 380 ̴ 415V/3PH/50Hz | SVC280OUC3 | |
|---|---|---|---|
| Max.Connected indoor units quantity | 16 | ||
| Performance data | |||
| Cooling | Capacity | KW | 28.0 |
| Btu/h | 95000 | ||
| RT | 7.9 | ||
| Power imput | KW | 6.95 | |
| EER | W/W | 4.03 | |
| Heating | Capacity | KW | 31.5 |
| Btu/h | 107000 | ||
| Power imput | KW | 7.21 | |
| COP | W/W | 4.37 | |

