SVC252OUC3: General Information
- DC inverter technology
- Cooling operating temperature range is from -5˚C to +50˚C. Heating operating temperature range is from -20 ˚C to +30 ˚C.
- High energy saving efficiency
- Single Module: 8/10/12/14/16/18HP
- Max. 1000m total pipe length
Performance data
| HP | 8 | ||
| Model Name | 380 ̴ 415V/3PH/50Hz | SVC252OUC3 | |
|---|---|---|---|
| Max.Connected indoor units quantity | 13 | ||
| Performance data | |||
| Cooling | Capacity | KW | 25.2 |
| Btu/h | 85000 | ||
| RT | 7.1 | ||
| Power imput | KW | 5.79 | |
| EER | W/W | 4.35 | |
| Heating | Capacity | KW | 27.4 |
| Btu/h | 93000 | ||
| Power imput | KW | 5.88 | |
| COP | W/W | 4.66 | |

