SVO500OUC3: General Information
- Full DC INVER technology
- Cooling operating temperature range is from -5˚C to +50˚C. Heating operating temperature range is from -20 ˚C to +30 ˚C.
- Single Module: 8/10/12/14/16/18HP
- DC compressors and fan motors
- Max. 1000m total pipe length
Performance data
| HP | 18 | ||
| Model Name | 380 ̴ 415V/3PH/50Hz | SVO500OUC3 | |
|---|---|---|---|
| Max.Connected indoor units quantity | 20 | ||
| Performance data | |||
| Cooling | Capacity | KW | 50 |
| Btu/h | 170500 | ||
| RT | 14.3 | ||
| Power imput | KW | 14.45 | |
| EER | W/W | 3.46 | |
| Heating | Capacity | KW | 56.0 |
| Btu/h | 190960 | ||
| Power imput | KW | 14.14 | |
| COP | W/W | 3.96 | |

