SVO450OUC3: General Information
- Full DC INVER technology
- Cooling operating temperature range is from -5˚C to +50˚C. Heating operating temperature range is from -20 ˚C to +30 ˚C.
- Single Module: 8/10/12/14/16/18HP
- DC compressors and fan motors
- Max. 1000m total pipe length
Performance data
| HP | 16 | ||
| Model Name | 380 ̴ 415V/3PH/50Hz | SVO450OUC3 | |
|---|---|---|---|
| Max.Connected indoor units quantity | 20 | ||
| Performance data | |||
| Cooling | Capacity | KW | 45.0 |
| Btu/h | 153000 | ||
| RT | 12.7 | ||
| Power imput | KW | 12.71 | |
| EER | W/W | 3.54 | |
| Heating | Capacity | KW | 50.0 |
| Btu/h | 170000 | ||
| Power imput | KW | 12.44 | |
| COP | W/W | 4.02 | |

